Southern California Regional Homebrew Championship: Past Winners – 2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ward Walkup | Ba Coconut Vanilla Matrimonial Milk Stout | 30A: Spice, Herb, or Vegetable Beer | Yeastside Brewers |
2nd | Kyle Hufford | Goldtone | 28B: Mixed Fermentation Sour Beer | |
3rd | Logan Prasser | Vegetable Salad | 18B: American Pale Ale | Silicon Valley Sudzers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Todd Parr Co-Brewer: David Cox | Tara's Cider | C1A: New World Cider |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Lou Gamache | Dear Chocolate Lover | M3B: Spice, Herb, or Vegetable Mead | Inland Empire Brewers |
Table 1: Category 1 & 2: Standard American & International Lager - SPONSORED by INKBIRD (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Sadler | An Amber Lagah | 2B: International Amber Lager | SoCal Cerveceros (SCC) |
2nd | Charles Kirk | Mexican Lager Apollo | 1B: American Lager | Brewluminati [CA] |
3rd | Jeff Case | Turf Chop | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 2: Category 3: Czech Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | The Most Gluggable Lager | 3D: Czech Dark Lager | Inland Empire Brewers |
2nd | Mike Page | Jeste Jedno | 3D: Czech Dark Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Mike Rascon | East Side Pils | 3B: Czech Premium Pale Lager | Long Beach Homebrewers |
Table 3: Category 4: Pale Malty European Lager (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe St. John | To Helles and Bock | 4C: Helles Bock | Yeastside Brewers |
2nd | Patrick Leon | Helles Real | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 4: Category 5: Pale Bitter European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case Co-Brewer: Roger Case | That's Ale, Brother | 5B: Kölsch | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Tyler Sadler | Crispy Girl Pils | 5D: German Pils | SoCal Cerveceros (SCC) |
3rd | Logan Prasser | Gravvel | 5B: Kölsch | Silicon Valley Sudzers |
Table 5: Category 6 & 7: Amber Malty European Lager & Amber Bitter Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luc Rennie | Autumn's Alt | 7B: Altbier | |
2nd | Ben Sookying | Hodl My Beer Bro | 7A: Vienna Lager | Crown of the Valley Brewing Society |
3rd | Tyler Sadler | Marvins Marzen Challenge | 6A: Märzen | SoCal Cerveceros (SCC) |
Table 6: Category 8 & 9: Dark & Strong European Lager- SPONSORED by INKBIRD (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Pitfall Porter | 9C: Baltic Porter | Inland Empire Brewers |
2nd | Lou Gamache | Doppelbock | 9A: Doppelbock | Inland Empire Brewers |
3rd | Brent Krohn | Bether Md | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 7: Categories 10, 11, 12: German, British & Commonwealth (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Guillermo Velasco Co-Brewer: Isa Plascencia | Best Pitter II | 11B: Best Bitter | Tijuana Homebrew Club |
2nd | Eric Dang | Buckets | 10A: Weissbier | OC Mashups |
3rd | Mike Page | Not of English Way | 12C: English IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 8: Category 13: Brown British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Moyer | Crystal Fiesta | 13A: Dark Mild | Long Beach Homebrewers |
2nd | Patrick Leon | Improper Porter | 13C: English Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Ward Walkup | Minimalist | 13A: Dark Mild | Yeastside Brewers |
Table 9: Category 14 & 15: Scottish and Irish Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lou Gamache | Penny Scot | 14C: Scottish Export | Inland Empire Brewers |
2nd | Mike Page | Leppelins Last Drop | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Bill Mandel | Irish Red | 15A: Irish Red Ale | Inland Empire Brewers |
Table 10: Category 16: Dark British Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lister Hargreaves | Stone The Crows | 16D: Foreign Extra Stout | Inland Empire Brewers |
2nd | Doug Walker | Adam’s Stout | 16B: Oatmeal Stout | Inland Empire Brewers |
3rd | Don Harrisberger | Sweet Stout | 16A: Sweet Stout | OC Mashups |
Table 11: Category 18: Pale American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Logan Prasser | Vegetable Salad | 18B: American Pale Ale | Silicon Valley Sudzers |
2nd | John Bell | Ode To Sierra Nevada | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Matt Richard | American Pale Ale | 18B: American Pale Ale | Big Grainy Triumphant Bastards |
HM | Alistair Benson | Mission Pale | 18B: American Pale Ale | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 12: Category 19: American Amber & Brown Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Richard | American Amber | 19A: American Amber Ale | Big Grainy Triumphant Bastards |
2nd | Mike Page | Raise The Anchor | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Cary Chitwood Co-Brewer: Steve Chitwood & Tom Levi | Amber Alert | 19A: American Amber Ale | Inland Empire Brewers |
HM | Joe St. John | Anchors Aweigh! | 19B: California Common | Yeastside Brewers |
Table 13: Category 20: American Porter and Stout - SPONSORED by INKBIRD (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Page Co-Brewer: Jeff Case | Katie’s Stout | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | John Aston | Blackolicious | 20B: American Stout | Inland Empire Brewers |
3rd | Cary Chitwood Co-Brewer: Steve Chitwood & Tom Levi | King of Prussia | 20C: Imperial Stout | Inland Empire Brewers |
HM | Mike Rascon | Robust Porter | 20A: American Porter | Long Beach Homebrewers |
Table 14: Category 21: IPA - SPONSORED by INKBIRD (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | The S Is Ilent | 21B2: Black IPA | Inland Empire Brewers |
2nd | Lou Gamache | Some Odd Notion | 21A: American IPA | Inland Empire Brewers |
3rd | Joe St. John | 47 | 21A: American IPA | Yeastside Brewers |
Table 15: Category 17 & 22: Strong British & American Ales (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ward Walkup | Spinach | 22A: Double IPA | Yeastside Brewers |
2nd | Guillermo Velasco Co-Brewer: Isa Plascencia | Imperial Red III | 22B: American Strong Ale | Tijuana Homebrew Club |
3rd | Mike Rascon | Mo-Citra | 22A: Double IPA | Long Beach Homebrewers |
Table 16: Category 23 & X4: European & Local Style Sours (Catharina Sour) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Pineapple Crush | LSX4: Catharina Sour | Crown of the Valley Brewing Society |
2nd | Kyle Hufford | Untitled Wild | 23E: Gueuze | |
3rd | Jeremy Stacy | Bierlieb | 23A: Berliner Weisse | Thousand Oaked Homebrewers |
Table 17: Category 24: Belgian Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marcos Sant'Anna | Wit's End | 24A: Witbier | Silicon Valley Sudzers |
2nd | Lister Hargreaves | Wits' End | 24A: Witbier | Inland Empire Brewers |
3rd | Peter Howson | Le Geant de Flandres | 24B: Belgian Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Jason Dunn | Mike Made Me... | 24A: Witbier | Inland Empire Brewers |
Table 18: Category 25: Strong Belgian Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Sadler | Belgiany Blond Boi | 25A: Belgian Blond Ale | SoCal Cerveceros (SCC) |
2nd | John Bell | Halo Adjuster | 25C: Belgian Golden Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Dan Stoneman Co-Brewer: Doug Brown Jeff Case | Saison Du Clairemont | 25B: Saison | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 19: Category 26: Trappist Ale (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Moyer | Single Monks In Your Area Want To Chat Now | 26A: Belgian Single | Long Beach Homebrewers |
2nd | Jason Dunn | Best Quad Ever! | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
3rd | Curtis Ritter | Susan | 26C: Belgian Tripel | OC Mashups |
Table 20: Category 27: Historical Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Peterson | Dark Before Nada | 27A7: Pre-Prohibition Porter | Crown of the Valley Brewing Society |
2nd | Patrick Leon | Schmooze Juice | 27A8: Roggenbier | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Steven Severn | Adaptation | 27A7: Pre-Prohibition Porter | Orange County Mash Ups |
Table 21: Category 28: American Wild Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Hufford | Goldtone | 28B: Mixed Fermentation Sour Beer | |
2nd | Masahiro Kitano | Wild Sh*t Sour | 28B: Mixed Fermentation Sour Beer | SoCal Cerveceros (SCC) |
3rd | Jason Dunn | I Picked 'em Myself | 28C: Wild Specialty Beer | Inland Empire Brewers |
HM | Ben Sookying | Sour Belgian Peach | 28B: Mixed Fermentation Sour Beer | Crown of the Valley Brewing Society |
Table 22: Category 29: Fruit Beer - SPONSORED by Amoretti (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | A Weisse Guy Eh? | 29A: Fruit Beer | Inland Empire Brewers |
2nd | Lou Gamache | Cabernet Sauvignon Grape Ale | 29D: Grape Ale | Inland Empire Brewers |
3rd | Jeremy Stacy | The Summoning of Balthromaw | 29A: Fruit Beer | Thousand Oaked Homebrewers |
HM | Sam Castellano | It’s All Buena | 29B: Fruit and Spice Beer |
Table 23: Category 30: Spiced Beer - SPONSORED by Amoretti (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ward Walkup | Ba Coconut Vanilla Matrimonial Milk Stout | 30A: Spice, Herb, or Vegetable Beer | Yeastside Brewers |
2nd | Jason Dunn | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
3rd | Todd Parr Co-Brewer: David Cox | Chipotle Smoked Stout | 30A: Spice, Herb, or Vegetable Beer |
Table 24: Categories 31 & 34: Alternative Grain & Experimental (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stoneman Co-Brewer: Doug Brown Jeff Case | Saison Du Clairemont | 31A: Alternative Grain Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Matt Richard | Ice Distilled Porter Aged On Merlot Wood | 34B: Mixed-Style Beer | Big Grainy Triumphant Bastards |
3rd | Steven Severn | Caffeination | 34A: Commercial Specialty Beer | Orange County Mash Ups |
Table 25: Category 33: Wood Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case | Barrel Aged Werewolves | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Mike Rascon | Black Cat | 33B: Specialty Wood-Aged Beer | Long Beach Homebrewers |
3rd | Joseph Michaud Co-Brewer: Lou Gamache | Naughty Brunette | 33A: Wood-Aged Beer | Inland Empire Brewers |
Table 26: Category C1: Standard Cider & Perry (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Parr Co-Brewer: David Cox | Tara's Cider | C1A: New World Cider | |
2nd | John Pagano | Apt #138 | C1D: New World Perry | Santabarbeerians |
3rd | John Pagano | #1 Granny | C1A: New World Cider | Santabarbeerians |
Table 27: Category C2: Specialty Cider (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Richard | New World Cider Aged On Rum Wood | C2F: Specialty Cider/Perry | Big Grainy Triumphant Bastards |
2nd | John Pagano | Richard Persimmons | C2B: Cider with Other Fruit | Santabarbeerians |
3rd | Todd Parr Co-Brewer: David Cox | Blue Juice | C2B: Cider with Other Fruit |
Table 28: Category M1 & 2: Traditional & Fruit Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Richard | Cyser | M2A: Cyser | Big Grainy Triumphant Bastards |
2nd | Marcos Sant'Anna | Merlot Pyment | M2B: Pyment | Silicon Valley Sudzers |
3rd | John Pagano | Mc Fruit Patrol | M2E: Melomel | Santabarbeerians |
Table 29: Category M3 & M4: Spiced and Specialty Mead (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lou Gamache | Dear Chocolate Lover | M3B: Spice, Herb, or Vegetable Mead | Inland Empire Brewers |
2nd | Matt Richard | Cyser With Lemon and Ginger | M3A: Fruit and Spice Mead | Big Grainy Triumphant Bastards |
3rd | Carol Rutherford | Carol's Cherry Spice Mead | M3A: Fruit and Spice Mead | QUAFF (Quality Ale and Fermentation Fraternity) |