Southern California Regional Homebrew Championship
Thanks to all who participated in the Southern California Regional Homebrew Championship.
Past Winners
View past winners:
There were 189 entries judged and 78 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter | Fantastic Monastic | 26A: Belgian Single | Ace Brewing Society |
| 2nd | Paul Domich | Alterior Motive | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Steven Severn | Standard Westy: Batch #106 | 21A: American IPA | Orange County Mash Ups |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young | If you ain't first, you're last. | C1A: Common Cider | Ace Brewing Society |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Reynolds | Gaia | M2B: Pyment | Louisville Area Grain and Extract Research Society, LTD |
Most Awesome Brewer (44 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Jason Dunn | 4 | 1 | 3 | 1 | 34.04 | Inland Empire Brewers |
| 2000 2nd | Eric Reynolds | 3 | 1 | 1 | 0 | 22.03 | Louisville Area Grain and Extract Research Society, LTD |
| 3000 3rd | Steven Severn | 2 | 2 | 1 | 0 | 21.02 | Orange County Mash Ups |
| 4000 4th | Jeff Case | 1 | 3 | 1 | 0 | 20.01 | QUAFF |
| 5000 5th | Curtis Ritter | 3 | 0 | 1 | 1 | 19.03 | Ace Brewing Society |
| 6000 6th | Paul Domich | 1 | 2 | 2 | 0 | 19.01 | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 7000 7th | Eli Palma | 1 | 2 | 1 | 0 | 16.01 | QUAFF |
| 8000 8th | Peter Johann | 0 | 3 | 1 | 0 | 15.00 | Long Beach Homebrewers |
| 9000 9th | Mandy Porter | 1 | 2 | 0 | 1 | 14.01 | Inland Empire Brewers |
| 10000 10th | Matthew Young | 2 | 0 | 0 | 1 | 11.02 | Ace Brewing Society |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Most Awesome Club (13 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Standard American Beer - Category 1 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Case MHP | Clairemont Genuine Draft | 1B: American Lager | QUAFF |
| 2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Todd Lite | 1B: American Lager | Thousand Oaked Homebrewers |
| 3rd | Taylor Shastid MHP | Innuendo Ale | 1C: Cream Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| HM | Matthew Young MHP | Naked & Afraid | 27A6: Pre-Prohibition Lager | Ace Brewing Society |
International Lagers - Category 2 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Shastid MHP | Ripping Ripple | 2B: International Amber Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Steven Severn MHP | Cabo San Lucas | 2C: International Dark Lager | Orange County Mash Ups |
| 3rd | Eli Palma MHP | Sombra | 2C: International Dark Lager | QUAFF |
Czech Lagers - Category 3 (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
| 2nd | Ryan Jiles MHP | Decoction Concoction | 3B: Czech Premium Pale Lager | Ace Brewing Society |
| 3rd | Ross Stuart MHP | Czech Premium | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
Pale Europeans - Categories 4 & 5 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Phelps | Calmer than you are | 5D: German Pils | Society of Barley Alchemists |
| 2nd | Jeff Case MHP | Pilsner Von Clairemont | 5D: German Pils | QUAFF |
| 3rd | Gary Smet MHP | Mesa Style Kolsch | 5B: Kölsch | Ace Brewing Society |
Amber European & Kentucky Cousins - Categories 6 & 7, 27 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Domich MHP | Alterior Motive | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | David Gulotta MHP | Goalgetter | 7A: Vienna Lager | Ace Brewing Society |
| 3rd | Gary Smet MHP | Slugger | 27A2: Kentucky Common | Ace Brewing Society |
Strong and Dark European - Categories 8 & 9 (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP | Dunn of Darkness | 8B: Schwarzbier | Inland Empire Brewers |
| 2nd | Eli Palma MHP | Dopplegangarator | 9A: Doppelbock | QUAFF |
| 3rd | Jason Dunn MHP | Pitfall Porter | 9C: Baltic Porter | Inland Empire Brewers |
Wheat & Rye Styles - Category 1D, 10 & 24A, 27 (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kim Hynek MHP | Hefeweizen | 10A: Weissbier | Red Earth Brewers |
| 2nd | Paul Domich MHP | Henry Roggens - Into the Danger Mash | 27A8: Roggenbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Brian Young | Hoo Roo | 1D: American Wheat Beer |
British Bitter & Scottish & A little Irish : Categories 11, 14, 15A (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Mandel | Fight On Irish Red | 15A: Irish Red Ale | Inland Empire Brewers |
| 2nd | Gary Smet MHP | Amersham Bitters | 11B: Best Bitter | Ace Brewing Society |
| 3rd | Paul Domich MHP | From Edinburgh with Love | 14C: Scottish Export | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Commonwealth Beers - Category 12 & LS5X (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Severn MHP | NZ Pils | LSX5: New Zealand Pilsner | Orange County Mash Ups |
| 2nd | Christopher Mazurk MHP | Short Shift | 12A: British Golden Ale | Ace Brewing Society |
| 3rd | Mike Neice MHP | The Crunge | 12A: British Golden Ale | Ace Brewing Society |
| HM | Ben Gaylord MHP | Cosmic Debris | LSX5: New Zealand Pilsner |
Darker Irish & British: Categories 13, 15, 16 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |
| 2nd | Mandy Porter MHP | Stress Test Stout | 16D: Foreign Extra Stout | Inland Empire Brewers |
| 3rd | Mike Neice MHP | The Great One | 13A: Dark Mild | Ace Brewing Society |
| HM | Mandy Porter MHP | Nuttier than a fruitcake | 13B: British Brown Ale | Inland Empire Brewers |
Strong Beers - Categories 17 & 22 (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Slater MHP Co-Brewer: Matt Castellino | Atmospheric river | 22B: American Strong Ale | Thousand Oaked Homebrewers |
| 2nd | Eli Palma MHP | Dream Church | 22A: Double IPA | QUAFF |
| 3rd | Curtis Ritter MHP | Liberty Belligerence | 22B: American Strong Ale | Ace Brewing Society |
| HM | Jason Dunn MHP | Where's the Pineapple? | 17C: Wee Heavy | Inland Empire Brewers |
Pale American - Category 18 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Young | Opinions Vary | 18B: American Pale Ale | |
| 2nd | Benjamin Schneider | Lunch Pale | 18B: American Pale Ale | |
| 3rd | Jason Dunn MHP | Dolcita Dawn | 18A: Blonde Ale | Inland Empire Brewers |
| HM | Curtis Ritter MHP | Fräulein | 18A: Blonde Ale | Ace Brewing Society |
Brown and Amber American - Category 19 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mandy Porter MHP | Dropping the Accent | 19C: American Brown Ale | Inland Empire Brewers |
| 2nd | Jeff Case MHP | Code Brown [v6] | 19C: American Brown Ale | QUAFF |
| 3rd | Christopher Mazurk MHP | Sunbelt | 19B: California Common | Ace Brewing Society |
American Porters and Stouts - Category 20 (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Vigil MHP | BabaYaga | 20C: Imperial Stout | Ace Brewing Society |
| 2nd | Jason Dunn MHP | The Dark Descent | 20A: American Porter | Inland Empire Brewers |
| 3rd | Jason Dunn MHP | Trout Stout | 20B: American Stout | Inland Empire Brewers |
American IPA (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Severn MHP | Standard Westy: Batch #106 | 21A: American IPA | Orange County Mash Ups |
| 2nd | Jeff Case MHP | Clairemont Krush(able) | 21B: Specialty IPA | QUAFF |
| 3rd | Jeff Case MHP | Clairemont Krush | 21A: American IPA | QUAFF |
Hazy and Special IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ricky Whitefoot MHP | Forged by Failure | 21C: Hazy IPA | Inland Empire Brewers |
| 2nd | Ben Gaylord MHP | Crimson Ghost | 21B4: Red IPA | |
| 3rd | Ross Stuart MHP | Hazy iPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
Strong Belgian Ale - Category 25 (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter MHP | Funk Yeah | 25B: Saison | Ace Brewing Society |
| 2nd | William Vigil MHP | Abbey by the Sea | 25A: Belgian Blond Ale | Ace Brewing Society |
| 3rd | Neil Ian Horowitz | Summer Son Saison | 25B: Saison | Long Beach Homebrewers |
Monastic - Category 26 (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter MHP | Fantastic Monastic | 26A: Belgian Single | Ace Brewing Society |
| 2nd | Peter Johann | Santa | 26D: Belgian Dark Strong Ale | Long Beach Homebrewers |
| 3rd | Paul Domich MHP | Ode to Robbie's Messy Belgian Wuad | 26D: Belgian Dark Strong Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Sour and Fruited Beer - Categories 23, 28, 29 (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP Co-Brewer: Mandy Porter | Orange Dreamsicle | 29C: Specialty Fruit Beer | Inland Empire Brewers |
| 2nd | Peter Johann | 3 | 23E: Gueuze | Long Beach Homebrewers |
| 3rd | Peter Johann | Jurresic Bark | 28C: Wild Specialty Beer | Long Beach Homebrewers |
Spice, Herb and Vegetable Beer - Cateogry 30 (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cary Chitwood Co-Brewer: Luis Jauregui | Creme of the crop | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
| 2nd | Mandy Porter MHP | Hazelnuttier than a fruitcake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
| 3rd | Brian Young | This is Reality, Greg | 30A: Spice, Herb, or Vegetable Beer |
Smoke and Wood Aged Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eli Palma MHP | Monchichi | 33B: Specialty Wood-Aged Beer | QUAFF |
| 2nd | Peter Johann | BD SAISON | 33A: Wood-Aged Beer | Long Beach Homebrewers |
| 3rd | Matthew Smiley MHP | Babcia Z | 27A5: Piwo Grodziskie | QUAFF |
Historically Alternatively Experimental (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Fontes | Rose Park WC Pils | 34C: Experimental Beer | Long Beach Homebrewers |
| 2nd | Steven Severn MHP | Celebrating | 34A: Commercial Specialty Beer | Orange County Mash Ups |
| 3rd | Ross Stuart MHP | Italian Pils | 34B: Mixed-Style Beer | Arizona Society of Homebrewers |
Ciders (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | If you ain't first, you're last. | C1A: Common Cider | Ace Brewing Society |
| 2nd | Eva Dunn Co-Brewer: Mandy Porter | Sudberry Blueberry Cider | C3A: Fruit Cider | Inland Empire Brewers |
| 3rd | Ricky Whitefoot MHP | Ocean spray vibes | C3A: Fruit Cider | Inland Empire Brewers |
Fruit Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Reynolds | Gaia | M2B: Pyment | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Michael Rivera | Fig and Berries | M2E: Melomel | Strand Brewers Club |
| 3rd | Eric Reynolds | Geisha | M2D: Stone Fruit Mead | Louisville Area Grain and Extract Research Society, LTD |
| HM | John Aston MHP Co-Brewer: Allison Aston | fruits of my labor | M2E: Melomel | Inland Empire Brewers |
Meads 1, 3, 4 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Reynolds | LX AD | M4B: Historical Mead | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Eric Reynolds | Viking Blood | M3A: Fruit and Spice Mead | Louisville Area Grain and Extract Research Society, LTD |
| 3rd | Jennifer Kerry Co-Brewer: Blanco Suh | What is Mead? Honey, Don't Hurt Me | M3A: Fruit and Spice Mead |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
