Thanks to all who participated in the Southern California Regional Homebrew Championship.
There were 233 entries judged and 113 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Koehler | Eisbock | 9B: Eisbock | Yeastside Brewers [CA] |
2nd | Jim Jorgensen | The Wee Heavy | 17C: Wee Heavy | Inland Empire Brewers [CA] |
3rd | Jason Dunn | Drunken Uncle Jay | 10B: Dunkels Weissbier | Inland Empire Brewers [CA] |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Mandy Porter | Wicked Witch | C1A: New World Cider | Inland Empire Brewers [CA] |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Rex Irmer | Orange You Glad I Didnt Say Banana | M1C: Sweet Mead | Inland Empire Brewers [CA] |
Winning Entries
Table 1: 1 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Wilson | Creamin' On the Surface | 1C: Cream Ale | Long Beach Homebrewers |
2nd | Jason Dunn | Wheat | 1D: American Wheat Beer | Inland Empire Brewers [CA] |
3rd | Jacob Aragon | Just Wheat-It! | 1D: American Wheat Beer | Crown of the Valley Brewing Society |
Table 2: 2 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe St. John | Internationally Known | 2A: International Pale Lager | |
Table 3: 3 (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Tillman | Rudy's Runnings | 3D: Czech Dark Lager | OC Mashups |
Table 4: 4 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Herbert Ha | Brightness | 4A: Munich Helles | |
2nd | Joe St. John | Fest Control | 4B: Festbier | |
3rd | Noe Tellez | Austro Bavarian | 4A: Munich Helles | Yeastside Brewers [CA] |
Table 5: 5 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Jorgensen | Kolsch Cash | 5B: Kolsch | Inland Empire Brewers [CA] |
2nd | Fabio Benelli | La Bionda Benelli | 5D: German Pils | Yeastside Brewers [CA] |
3rd | Ben Sookying | I Leicht Bier | 5A: German Leichtbier | Crown of the Valley Brewing Society |
Table 6: 6 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Weaver | Max the Smokie From Okie | 6B: Rauchbier | Lift A Leg Homemade Beer |
2nd | Drew Kaiser | Bot-Toberfest | 6A: Marzen | High Desert Home Brewers Anonymous |
3rd | Jacob Aragon | Bavarian Party Beer | 6A: Marzen | Crown of the Valley Brewing Society |
Table 7: 7 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Harold Johnson | German Lager | 7A: Vienna Lager | High Desert Home Brewers Anonymous |
2nd | Ron Kroetz | Tan Lines | 7A: Vienna Lager | The BrĂ¼ Club |
3rd | Jim Jorgensen | Nixon's Nat | 7A: Vienna Lager | Inland Empire Brewers [CA] |
Table 8: 8 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice | Black Dog | 8A: Munich Dunkel | Phantom Homebrew |
2nd | Jim Jorgensen | Md Hits the Spot | 8A: Munich Dunkel | Inland Empire Brewers [CA] |
3rd | Jim Jorgensen | Schwarzbier Slider | 8B: Schwarzbier | Inland Empire Brewers [CA] |
Table 9: 9 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Koehler | Eisbock | 9B: Eisbock | Yeastside Brewers [CA] |
2nd | Jason Dunn | Pfp Strikes Again | 9C: Baltic Porter | Inland Empire Brewers [CA] |
3rd | Jeff Koehler | Doppelbock | 9A: Doppelbock | Yeastside Brewers [CA] |
Table 10: 10 (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn | Drunken Uncle Jay | 10B: Dunkels Weissbier | Inland Empire Brewers [CA] |
2nd | Eric Dang | Ferda | 10B: Dunkels Weissbier | Phantom Homebrew |
Table 11: 11 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Tillman | Bestest Ale | 11A: Ordinary Bitter | OC Mashups |
2nd | Ben Sookying | Big Ben Strong | 11C: Strong Bitter | Crown of the Valley Brewing Society |
3rd | Trevor Vandermeer | I'm Not Normally Bitter But.... | 11B: Best Bitter | |
Table 12: 12 (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Malsed Co-Brewer: Cyndi Malsed | Virgil's IPA | 12C: English IPA | Beer Me Brew Club |
2nd | Jeff Koehler | Aussie Sparkling Ale | 12B: Australian Sparkling Ale | Yeastside Brewers [CA] |
Table 13: 13 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Jorgensen | Motor Mild | 13A: Dark Mild | Inland Empire Brewers [CA] |
2nd | Cary Chitwood Co-Brewer: Steve Chitwood & Luis Jauergui | Fish and Chps | 13A: Dark Mild | Inland Empire Brewers [CA] |
3rd | Greg Hinton | The People Ignored English Dark Mild | 13A: Dark Mild | BrewCommune |
Table 14: 14 (3 entries)
There are no winning entries at this table.
Table 15: 15 (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | Jason Dunn | Punky Leprechaun | 15A: Irish Red Ale | Inland Empire Brewers [CA] |
Table 16: 16 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn | Extra Fred | 16D: Foreign Extra Stout | Inland Empire Brewers [CA] |
2nd | Cary Chitwood Co-Brewer: Steve Chitwood & Luis Jauergui | Ummmmm Roasty? | 16A: Sweet Stout | Inland Empire Brewers [CA] |
3rd | Harold Johnson | Sweet Stout | 16A: Sweet Stout | High Desert Home Brewers Anonymous |
Table 17: 17 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Jorgensen | The Wee Heavy | 17C: Wee Heavy | Inland Empire Brewers [CA] |
2nd | Sam Staley | B W A F | 17D: English Barleywine | Yeastside Brewers [CA] |
3rd | Cary Chitwood Co-Brewer: Lister Hargreaves | Lisssssterrrrrr | 17D: English Barleywine | Inland Empire Brewers [CA] |
HM | Jason Dunn | Shagging the Hagis | 17C: Wee Heavy | Inland Empire Brewers [CA] |
Table 18: 18 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe St. John | Lunch Pale | 18B: American Pale Ale | |
2nd | Jim Jorgensen | Socal Blonde | 18A: Blonde Ale | Inland Empire Brewers [CA] |
3rd | Mike Neice | Mike's Pale Ale | 18B: American Pale Ale | Phantom Homebrew |
HM | Roland Montgomery | Afternoon Spot | 18A: Blonde Ale | The Bru Club |
Table 19: 19 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vincent Bao | Red Hopped Ale | 19A: American Amber Ale | |
2nd | Ben Sookying | Mr Beer Kit #2 | 19C: American Brown Ale | Crown of the Valley Brewing Society |
Table 20: 20 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mario Apodaca Co-Brewer: April Apodaca | Cook And Chemist Rip | 20C: Imperial Stout | |
2nd | Vincent Bao | Gilliz Imperial Stout | 20C: Imperial Stout | |
3rd | Jason Dunn | Stout | 20C: Imperial Stout | Inland Empire Brewers [CA] |
Table 21: 21 (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Wilson | Off-White | 21A: American IPA | Long Beach Homebrewers |
2nd | David Jones | Hazy Sunday | 21B7: New England IPA | |
3rd | Tom Fontes Co-Brewer: Derek Johnstone | Brutus | 21B: Specialty IPA | Long Beach Homebrewers |
HM | Ben Wilson | Anit Haze Boi Haze Boi Club | 21B7: New England IPA | Long Beach Homebrewers |
Table 22: 22 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice | 22nd Sea | 22C: American Barleywine | Phantom Homebrew |
2nd | Josh Brewer | New Home Who Dis? | 22A: Double IPA | |
3rd | Joshua Kunkle | Joe's Revenge | 22A: Double IPA | Coachella Valley Homebrew Club |
Table 23: 23 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Koehler | Berliner Weisse | 23A: Berliner Weisse | Yeastside Brewers [CA] |
2nd | James Dodgen | Pucker My Berry | 23F: Fruit Lambic | Mountain Brew Club |
Table 24: 24 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marcos Santanna | Wits End | 24A: Witbier | |
2nd | John Warner | Bel Pale | 24B: Belgian Pale Ale | San Francisco Homebrewer's Guild |
3rd | Jim Jorgensen | Jim's Wit | 24A: Witbier | Inland Empire Brewers [CA] |
Table 25: 25 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marcos Santanna | Belgian Blond | 25A: Belgian Blond Ale | |
2nd | Jeremy Brown | Super Saison | 25B: Saison | Inland Empire Brewers [CA] |
3rd | Brew Mutt Co-Brewer: Andrew Ormonde | 667 The Devils Neighbor | 25C: Belgian Golden Strong Ale | Brew Knights [CA] |
Table 26: 26 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Jorgensen | Bds-Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Inland Empire Brewers [CA] |
2nd | Tom Fontes | Belgian Queen | 26D: Belgian Dark Strong Ale | Long Beach Homebrewers |
3rd | Jason Dunn | What Beer Was That? | 26B: Belgian Dubbel | Inland Empire Brewers [CA] |
Table 27: 27 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eli Palma | Bluegrass Trespass | 27A6: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Sarah Flora | Kentucky Common | 27A6: Kentucky Common | SoCal Cerveceros (SCC) |
3rd | James Dodgen | Gose Down Niz | 27A1: Gose | Mountain Brew Club |
Table 28: 28 (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Koehler | Funky Blonde | 28B: Mixed Fermentation Sour Beer | Yeastside Brewers [CA] |
2nd | Jerry Marshall | Wild Saison With Hibiscus & Blackberry | 28C: Wild Specialty Beer | High Desert Home Brewers Anonymous |
3rd | Sam Staley | X-V Anniversary Saison | 28A: Brett Beer | Yeastside Brewers [CA] |
HM | Vincent Bao | It's A Flower | 28C: Wild Specialty Beer | |
Table 29: 29 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Mazorlig Co-Brewer: Dennis Benson | Cocomac | 29A: Fruit Beer | |
2nd | Andrew Weaver | Berry Ass Juice | 29A: Fruit Beer | Lift A Leg Homemade Beer |
3rd | Sarah Flora | Anything Gose | 29B: Fruit and Spice Beer | SoCal Cerveceros (SCC) |
HM | Jason Dunn | Orange Wheat | 29A: Fruit Beer | Inland Empire Brewers [CA] |
Table 30: 30 (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Waddell | Strange Addiction - Coconut | 30A: Spice, Herb, or Vegetable Beer | Americus Homebrewers Association (AHA!) |
2nd | Jason Dunn | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers [CA] |
3rd | Drew Kaiser | Samoas Scout Stout | 30A: Spice, Herb, or Vegetable Beer | High Desert Home Brewers Anonymous |
HM | Vincent Bao | It's A Flower | 30A: Spice, Herb, or Vegetable Beer | |
Table 31: 31 (1 entry)
Place | Brewer | Entry Name | Style | Club |
---|
3rd | Joshua Kunkle | Schnitzel Pils | 31A: Alternative Grain Beer | Coachella Valley Homebrew Club |
Table 32: 32 (1 entry)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Schoonover | Schooner’s Smoked Porter | 32A: Classic Style Smoked Beer | Coachella Valley Homebrew Club |
Table 33: 33 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn Co-Brewer: Mandy Porter | Little Woody | 33B: Specialty Wood-Aged Beer | Inland Empire Brewers [CA] |
2nd | Carl Waddell | Strange Addiction - Coffee | 33B: Specialty Wood-Aged Beer | Americus Homebrewers Association (AHA!) |
3rd | John Warner | Gin Blanc Wood Aged Saison | 33A: Wood-Aged Beer | San Francisco Homebrewer's Guild |
HM | Mario Apodaca Co-Brewer: April Apodaca | Cook and Chemist Creepy Kitty | 33B: Specialty Wood-Aged Beer | |
Table 34: 34 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Miller | Jasmine Sake Saison | 34C: Experimental Beer | OC Mashups |
2nd | John Warner | Lithuanian Dry Hopped Saison | 34C: Experimental Beer | San Francisco Homebrewer's Guild |
3rd | Eric Dang | Pad Kee Meow | 34C: Experimental Beer | Phantom Homebrew |
Table 35: Cider (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mandy Porter | Wicked Witch | C1A: New World Cider | Inland Empire Brewers [CA] |
2nd | Mandy Porter | Do You Taste Me Now? | C2B: Cider with Other Fruit | Inland Empire Brewers [CA] |
3rd | Cary Chitwood | Apples Everywhere | C1B: English Cider | Inland Empire Brewers [CA] |
HM | Lynda Chitwood | Apples Of Discord | C1B: English Cider | |
Table 36: M1 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rex Irmer | Orange You Glad I Didnt Say Banana | M1C: Sweet Mead | Inland Empire Brewers [CA] |
2nd | Jim Jorgensen | Jim's Mead Manner | M1B: Semi-Sweet Mead | Inland Empire Brewers [CA] |
3rd | Damon Poliakon Co-Brewer: Jennifer Poliakon | J.R. Mead | M1B: Semi-Sweet Mead | Inland Empire Brewers [CA] |
Table 37: M2 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marcos Santanna | Gaia's Nectar | M2C: Berry Mead | |
2nd | Jeff Koehler | Key Lime Pie Mead | M2E: Melomel | Yeastside Brewers [CA] |
3rd | Jeff Koehler | Cyser | M2A: Cyser | Yeastside Brewers [CA] |
Table 38: Mead 3/4 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brew Mutt | Braggot Project 1.0 | M4A: Braggot | Brew Knights [CA] |