Thanks to all who participated in the Southern California Regional Homebrew Championship.
There were 193 entries judged and 74 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Hufford | The Journeyman | 28C: Wild Specialty Beer | Santa Barbara Brewing Society |
2nd | Mike Neice | Beetlejuice II | 33B: Specialty Wood-Aged Beer | Barley Bandits |
3rd | Kyle Hufford | New Magic | 25B: Saison | Santa Barbara Brewing Society |
HM | Josh Mengers | Afternoon Splash | 27A3: Lichtenhainer | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Matt Young | She's My Cherry Pie | C2B: Cider with Other Fruit | Ace Brewing Society |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Castruita | Royal Grape Jelly | M2B: Pyment | |
Winning Entries
Table 1: Standard American Beer (Cat 1) (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ricky Whitefoot | Lighter Side Of Life | 1A: American Light Lager | Inland Empire Brewers |
2nd | Jason Dunn MHP | Corona Cream | 27A6: Pre-Prohibition Lager | Inland Empire Brewers |
3rd | Doug Brown MHP | Cold Crush Cream Ale | 1C: Cream Ale | QUAFF |
4th | Ricky Whitefoot | Float Away | 1B: American Lager | Inland Empire Brewers |
HM | Todd Slater MHP Co-Brewer: Matt Castellino | TO Lite | 1B: American Lager | Thousand Oaked Homebrewers |
Table 2: International /Czech Lagers (Cat 2&3) (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
2nd | Mike Neice MHP | Hogweiser | 3B: Czech Premium Pale Lager | Barley Bandits |
3rd | Doug Walker MHP | Knight Takes Queen-Czech Mate | 3B: Czech Premium Pale Lager | Inland Empire Brewers |
Table 3: Pale Malty European Lager (Cat 4) (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Severn MHP | Helles Hath No Fury | 4A: Munich Helles | Orange County Mash Ups |
2nd | Curtis Ritter MHP | Helles Yes | 4A: Munich Helles | Orange County Mash Ups |
3rd | Matt Castellino | Munich Helles | 4A: Munich Helles | Thousand Oaked Homebrewers |
Table 4: Pale Bitter European Beer (Cat 5) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | Klappe Zu, Affe Tot | 5C: German Helles Exportbier | Inland Empire Brewers |
2nd | Curtis Ritter MHP | Solo Pilz | 5D: German Pils | Orange County Mash Ups |
3rd | Steven Severn MHP | ISO: Slow Pour Pils | 5D: German Pils | Orange County Mash Ups |
HM | Jeffry Battles MHP | Longdale Pils | 5D: German Pils | QUAFF |
Table 5: Amber Malty European Lager (Cat 6) (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter MHP | Marzen Madness | 6A: Märzen | Orange County Mash Ups |
2nd | Jason Dunn MHP | Beep Beep Bop | 6C: Dunkels Bock | Inland Empire Brewers |
Table 6: Amber Bitter European Beer (Cat 7) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cary Chitwood Co-Brewer: Luis Jauregui | Why Not? | 7B: Altbier | Inland Empire Brewers |
2nd | Jason Dunn MHP | Sausage Anyone? | 7A: Vienna Lager | Inland Empire Brewers |
3rd | Seth Spivack Co-Brewer: Sheridan Sturm | Sawyer Alt | 7B: Altbier | Maltose Falcons |
Table 7: Dark European Lager (Cat 8) (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eli Palma MHP | Night Harvest | 8A: Munich Dunkel | QUAFF |
3rd | Doug Brown MHP | Ain't No Sunshine Schwarzbier | 8B: Schwarzbier | QUAFF |
Table 8: Strong European Beer (Cat 9) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Severn MHP | Baltic Sea | 9C: Baltic Porter | Orange County Mash Ups |
2nd | Jason Dunn MHP | 5 Years Of Pitfalling | 9C: Baltic Porter | Inland Empire Brewers |
3rd | Jason Dunn MHP | Big Daddy | 9A: Doppelbock | Inland Empire Brewers |
Table 9: German and Belgian Wheat Beer (Cat 10 & 24) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mathiowetz MHP | Banana Nut Bread Breakfast | 10C: Weizenbock | Maltose Falcons |
2nd | Benjamin Frymark MHP | Martin Van Nostrin | 24A: Witbier | QUAFF |
3rd | Tim Hinger Co-Brewer: Vanessa Hinger | The Hefty Heff | 10A: Weissbier | Inland Empire Brewers |
Table 10: British and Commonwealth Beer (Cat 11 & 12) (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Severn MHP Co-Brewer: Adam Flynn | Crispy NZ | LSX5: New Zealand Pilsner | Orange County Mash Ups |
2nd | Matt Castellino | British Golden | 12A: British Golden Ale | Thousand Oaked Homebrewers |
3rd | Ketchen Smith | Hidden City XPA | 12B: Australian Sparkling Ale | QUAFF |
HM | Mike Neice MHP | Ausi Ale | 12B: Australian Sparkling Ale | Barley Bandits |
Table 11: Brown and Dark British Beer (Cat 13 & 16) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Wanker | 13B: British Brown Ale | Inland Empire Brewers |
2nd | Doug Brown MHP Co-Brewer: Les Overman | The B.O.S.S. | 16A: Sweet Stout | QUAFF |
3rd | Jeffry Battles MHP | Left Hand Milk Stout | 16A: Sweet Stout | QUAFF |
Table 12: Scottish and Irish Beer (Cat 14 & 15) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | Scotty Doesn't Know | 14C: Scottish Export | Inland Empire Brewers |
2nd | Doug Brown MHP Co-Brewer: Calvin Hall | Irish Stout | 15B: Irish Stout | QUAFF |
3rd | Doug Brown MHP | Scottish Heavy | 14B: Scottish Heavy | QUAFF |
Table 13: Pale American (Cat 18) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Castellino | Pale Ale | 18B: American Pale Ale | Thousand Oaked Homebrewers |
2nd | Jonathan Perkins | 545 American Pale Ale | 18B: American Pale Ale | |
3rd | Jonathan Perkins | 551 Blonde Ale | 18A: Blonde Ale | |
Table 14: Amber & Brown American Beer (Cat 19) (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Slater MHP Co-Brewer: Matt Castellino | Conejo Common. | 19B: California Common | Thousand Oaked Homebrewers |
2nd | Mike Neice MHP | Janet's Brown Eye | 19C: American Brown Ale | Barley Bandits |
3rd | David Gulotta Co-Brewer: Jay Powell | Old Catcher's Mitt | 19C: American Brown Ale | Ace Brewing Society |
HM | Doug Walker MHP | Next Of Kin…. With Benefits | 27A2: Kentucky Common | Inland Empire Brewers |
Table 15: American Porter and Stout (Cat 20) (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Zwetsch Co-Brewer: Don Frakes | No Doubt Stout | 20C: Imperial Stout | |
2nd | Bill Mandel | Porter Me Another Please | 20A: American Porter | Inland Empire Brewers |
3rd | Mark Passarella | Midnight Majesty Stout | 20C: Imperial Stout | |
Table 16: American IPA (21A) (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Severn MHP Co-Brewer: Adam Flynn | Standard Memories | 21A: American IPA | Orange County Mash Ups |
2nd | Doug Brown MHP | Supermolly | 21A: American IPA | QUAFF |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | A Bitterful Attempt | 21A: American IPA | Inland Empire Brewers |
HM | Bill Mandel | Mad Dash IPA | 21A: American IPA | Inland Empire Brewers |
Table 17: Specialty / Hazy IPA (Cat 21 B&C) (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Jimenez | Code Black | 21B2: Black IPA | |
2nd | Jeff Zwetsch Co-Brewer: Don Frakes | Crave The Haze | 21C: Hazy IPA | |
3rd | Jason Dunn MHP | Pool Party Hazy | 21C: Hazy IPA | Inland Empire Brewers |
HM | Eli Palma MHP | KaKaw | 21B2: Black IPA | QUAFF |
Table 18: Strong American Ale (Cat 22) (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eli Palma MHP | Dream Church | 22A: Double IPA | QUAFF |
2nd | Mike Neice MHP | 22nd Sea | 22C: American Barleywine | Barley Bandits |
3rd | Steven Severn MHP | Six Wheat Under | 22D: Wheatwine | Orange County Mash Ups |
Table 19: Strong British (Cat 17) (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | Don't Tell Scotty | 17C: Wee Heavy | Inland Empire Brewers |
2nd | Jason Dunn MHP | Shaggin The Haggis | 17C: Wee Heavy | Inland Empire Brewers |
3rd | Eli Palma MHP | Zonkey | 17C: Wee Heavy | QUAFF |
HM | Cary Chitwood Co-Brewer: Luis Jauregui | A Wee Bit | 17C: Wee Heavy | Inland Empire Brewers |
Table 20: European and American Wild and Sour (Cat 23 & 28) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Hufford | The Journeyman | 28C: Wild Specialty Beer | Santa Barbara Brewing Society |
2nd | Kyle Hufford | Metamorphosis | 28B: Mixed Fermentation Sour Beer | Santa Barbara Brewing Society |
3rd | Kyle Hufford | Orange Blossom | 28A: Brett Beer | Santa Barbara Brewing Society |
Table 21: Strong Belgian Ale (Cat 25) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Hufford | New Magic | 25B: Saison | Santa Barbara Brewing Society |
2nd | Mike Neice MHP | Bron-Yr-Aur | 25A: Belgian Blond Ale | Barley Bandits |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | Say It Ain't Son | 25B: Saison | Inland Empire Brewers |
Table 22: Monastic Ales (Cat 26) (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Passarella | Monastery Madness | 26D: Belgian Dark Strong Ale | |
2nd | Jason Dunn MHP | Quadrilateral Openings | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
3rd | Curtis Ritter MHP | Yeast Rancher | 26A: Belgian Single | Orange County Mash Ups |
HM | Neil Ian Horowitz | On The Double | 26B: Belgian Dubbel | Long Beach Homebrewers |
Table 23: Fruit Beer (Cat 29 ) (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Sour As Phuk | 29C: Specialty Fruit Beer | Inland Empire Brewers |
2nd | Fritz Schanz MHP | Stearman's Catharina Sour | LSX4: Catharina Sour | Denton County Homebrewers Guild |
3rd | John Aston | Peach's For Me!! | 29A: Fruit Beer | Inland Empire Brewers |
Table 24: Spice Herb and Veg (Cat 30) (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Perkins | 539 Pumpkin Spice | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Doug Walker MHP | Forty Eight Tears | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
3rd | Tim Hinger | Mr. Stout | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
Table 25: Ciders (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Young MHP | She's My Cherry Pie | C2B: Cider with Other Fruit | Ace Brewing Society |
2nd | Matt Young MHP | Bumblebee Tuna! | C1A: New World Cider | Ace Brewing Society |
3rd | Mandy Porter | Roxie And Her Apple Tree | C1A: New World Cider | Inland Empire Brewers |
HM | Mike Neice MHP | Lucky Perry | C1E: Traditional Perry | Barley Bandits |
Table 26: Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Castruita | Royal Grape Jelly | M2B: Pyment | |
2nd | Benjamin Frymark MHP | The Numanium | M1B: Semi-Sweet Mead | QUAFF |
3rd | Jeff Case | Balance Bee 'm | M1B: Semi-Sweet Mead | QUAFF |
Table 27: Wood Beer (Cat 33) (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice MHP | Beetlejuice II | 33B: Specialty Wood-Aged Beer | Barley Bandits |
2nd | Steven Severn MHP | Baltic Ruminate | 33A: Wood-Aged Beer | Orange County Mash Ups |
3rd | Jeff Case | LW Whiskey Barrel Imperial Stout | 33B: Specialty Wood-Aged Beer | QUAFF |
HM | Curtis Ritter MHP Co-Brewer: Joshua Wheeler | Barrel Free | 33B: Specialty Wood-Aged Beer | Orange County Mash Ups |
Table 28: Alternative and Specialty Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Mengers MHP | Afternoon Splash | 27A3: Lichtenhainer | |
2nd | Fritz Schanz MHP | Stearman's Cold IPA | 34B: Mixed-Style Beer | Denton County Homebrewers Guild |
3rd | David Gulotta Co-Brewer: Curtis Ritter | Curda's 19th Hole - Left Coast Pils | 34B: Mixed-Style Beer | Ace Brewing Society |