Southern California Regional Homebrew Championship: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Princess Peach | 23F: Fruit Lambic | Inland Empire Brewers |
2nd | Violet Kaplan | Cruzkap Saltlick | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
3rd | Jason Dunn | Who's the Boss Now? | 8B: Schwarzbier | Inland Empire Brewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Curtis Ritter | Top Tree | C1C: French Cider | Orange County Mash Ups |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | Snoopy Blood | M2C: Berry Mead | Inland Empire Brewers |
Table 1: Standard American Beer & Pre-Prohibition Lagers (1 & 27) (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Beer Is Beer | 27A6: Pre-Prohibition Lager | Inland Empire Brewers |
2nd | Logan Prasser | Pre-Pro Promo | 27A6: Pre-Prohibition Lager | Bay Area Mashers |
3rd | Jon Perkins | 413 American Wheat | 1D: American Wheat Beer |
Table 2: International Lager (2) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Violet Kaplan | Violet's Rice Lager | 2A: International Pale Lager | SoCal Cerveceros (SCC) |
2nd | Steve Flanders Co-Brewer: Tom Tousignant | Amigos | 2A: International Pale Lager | |
3rd | Doug Walker | Cervesa Para Llavar | 2A: International Pale Lager | Inland Empire Brewers |
Table 3: Czech Lager (3) (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Akin | Bohemian Rhapsody | 3A: Czech Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Kevin Wojdak | Dark Days Ahead | 3D: Czech Dark Lager | Urban Knaves of Grain |
3rd | Jason Dunn | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
Table 4: Pale Malty European Lager (4) (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Walker | Purgatory-"Das Ist Kein Verdammtes Helles." | 4A: Munich Helles | Inland Empire Brewers |
2nd | Charles Kirk | Kirk Helles Bock | 4C: Helles Bock | Brewluminati [CA] |
3rd | Mike Neice | In the Light | 4A: Munich Helles | Barley Bandits |
HM | Jeff Case | The Mayor Says So | 4B: Festbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 5: Pale Bitter European Beer (5) (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Violet Kaplan | Cruzkap German Pilsy | 5D: German Pils | SoCal Cerveceros (SCC) |
2nd | Jeff Case | Golden Jubilee Summer | 5B: Kölsch | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Chad Russell | Go Too Pils | 5D: German Pils | Mash Masters |
Table 6: Amber Malty Lager & Amber Bitter European Beer & Kellerbier (6,7,27) (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Violet Kaplan | Dark Ram | 6C: Dunkels Bock | SoCal Cerveceros (SCC) |
2nd | Jeff Mathiowetz | Ode To Schell's | 7A: Vienna Lager | Maltose Falcons |
3rd | Mike Page | Lion In the Cellar | 27A1: Kellerbier | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Doug Walker | Old Man Grantkopf | 7B: Altbier | Inland Empire Brewers |
Table 7: Dark & Strong European Lager (8 & 9) (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Who's the Boss Now? | 8B: Schwarzbier | Inland Empire Brewers |
2nd | Jeff Case | Derr Dunkel | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jason Dunn Co-Brewer: Mandy Porter | Porter's Pitfall | 9C: Baltic Porter | Inland Empire Brewers |
Table 8: British & Commonwealth Beers, NZ Pils (11,12, LSx5) (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mathiowetz | Good On Ya Mate! | LSX5: New Zealand Pilsner | Maltose Falcons |
2nd | Robert Baker Co-Brewer: Karissa Curatolo | The British Are Coming | 12C: English IPA | Inland Empire Brewers |
3rd | Matthew Young | Extra Saucy | 11C: Strong Bitter | Orange County Mash Ups |
HM | Jeff Richard | Best Bitter | 11B: Best Bitter | Big Grainy Triumphant Bastards |
Table 9: Brown British Beer (13) (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Mountain of Muntons | 13C: English Porter | Inland Empire Brewers |
2nd | Doug Walker | Executive Porter | 13C: English Porter | Inland Empire Brewers |
3rd | Lou Gamache | Grand Residual | 13A: Dark Mild | Inland Empire Brewers |
HM | Ward Walkup | Minimalist | 13A: Dark Mild | Yeastside Brewers |
Table 10: Irish Beer (15) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Richard | Irish Stout | 15B: Irish Stout | Big Grainy Triumphant Bastards |
2nd | Robert Baker Co-Brewer: Karissa Curatolo | Pint of the Red Stuff | 15A: Irish Red Ale | Inland Empire Brewers |
3rd | Josh Akin | Irish Fight Juice | 15B: Irish Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: Dark British (16) (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ward Walkup | Matrimonial Milk Stout | 16A: Sweet Stout | Yeastside Brewers |
2nd | Bill Mandel | Toto-Lly Awesome Oatmeal Stout | 16B: Oatmeal Stout | Inland Empire Brewers |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | Dark and Stormy | 16C: Tropical Stout | Inland Empire Brewers |
Table 12: Strong British & American Beers (17 & 22) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Smiley | Event Horizon | 17D: English Barley Wine | QUAFF (Quality Ale And Fermentation Fraternity) |
2nd | Ward Walkup | Produce | 22A: Double IPA | Yeastside Brewers |
3rd | Mike Neice | 22nd Sea | 22C: American Barleywine | Barley Bandits |
Table 13: Pale American Beer (18) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Mike's Pale Ale | 18B: American Pale Ale | Barley Bandits |
2nd | Todd Parr Co-Brewer: David Cox | Honey Blond | 18A: Blonde Ale | |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | Strawberry (barbe Rouge) Pale Ale | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 14: Amber & Brown American Beer (19) (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Mandel | Payson's Pride Amber Ale | 19A: American Amber Ale | Inland Empire Brewers |
2nd | Jeff Richard | American Amber | 19A: American Amber Ale | Big Grainy Triumphant Bastards |
3rd | Brent Krohn | Geuther | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 15: American Porter & Stout (20) (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case | Porter of Entry | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Lou Gamache | Slava Ukraini Anti-Imperial Stout | 20C: Imperial Stout | Inland Empire Brewers |
3rd | Violet Kaplan | Dark Magic | 20C: Imperial Stout | SoCal Cerveceros (SCC) |
Table 16: IPA (21) (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Masahiro Kitano | Hazy Sh*t!! | 21C: Hazy IPA | SoCal Cerveceros (SCC) |
2nd | Steve Flanders Co-Brewer: Tom Tousignant | Dan-K | 21A: American IPA | |
3rd | Lister Hargreaves | Westward Bound | 21A: American IPA | Inland Empire Brewers |
HM | Lou Gamache | East Meets West | 21B: Specialty IPA | Inland Empire Brewers |
Table 17: European Sour (23) (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Princess Peach | 23F: Fruit Lambic | Inland Empire Brewers |
2nd | Kyle Hufford | Rad | 23F: Fruit Lambic | Santa Barbara Brewing Society |
3rd | John Aproda | Lady Death | 23B: Flanders Red Ale | SoCal Cerveceros (SCC) |
Table 18: Belgian Ale & German Wheat (24 & 10) (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stoneman Co-Brewer: Randy Stoneman | I Don't Give A Whit | 24A: Witbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Matthew Young Co-Brewer: Will Vigil | Johnny Chimpo 3.0 | 10A: Weissbier | Orange County Mash Ups |
3rd | Edward Lamothe | I'm Keeping the Nickles! | 24B: Belgian Pale Ale | Horsemen of the Hopocalypse |
Table 19: Strong Belgian (25) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Hufford | Big Cat | 25B: Saison | Santa Barbara Brewing Society |
2nd | Jason Dunn | Back of the Closet Saison | 25B: Saison | Inland Empire Brewers |
3rd | Matt Richard | Belgian Golden Strong | 25C: Belgian Golden Strong Ale | Big Grainy Triumphant Bastards |
Table 20: Monastic Ales (26) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn | Hey Jim, Is It the Best Ever? | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
2nd | Jeff Case Co-Brewer: Allan Polk | A Lonely Monk In Cape Town | 26A: Belgian Single | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Scott Rauvola | Friend Du Monde | 26C: Belgian Tripel | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 21: American Wild Ales (28) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Hufford | Chaparral | 28A: Brett Beer | Santa Barbara Brewing Society |
2nd | Jason Dunn Co-Brewer: Mandy Porter | Bingo Bango Here's Your Mango | 28C: Wild Specialty Beer | Inland Empire Brewers |
3rd | Scott Rauvola | Scorval | 28A: Brett Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 22: Fruit Beers (29) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Violet Kaplan | Cruzkap Saltlick | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Cyndy Gamache | Smudge Pot | 29A: Fruit Beer | Inland Empire Brewers |
3rd | Masahiro Kitano | Guavahh! | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
Table 23: Spice Herb and Vegetable (30) (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mandy Porter | Oh Hazelnuts! | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
2nd | Jason Dunn | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
3rd | Mike Page | Spruce Willis | 30A: Spice, Herb, or Vegetable Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 24: Smoked, Wood Aged,& Piwo Grodziskie (31, 33, 27) (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Beetlejuice | 33B: Specialty Wood-Aged Beer | Barley Bandits |
2nd | Matthew Smiley | Ziminski's Grodziskie | 27A5: Piwo Grodziskie | QUAFF (Quality Ale And Fermentation Fraternity) |
3rd | Ward Walkup | Maple Bourbon Ba Hogg's Wine | 33B: Specialty Wood-Aged Beer | Yeastside Brewers |
Table 25: Mixed Style, Experimental and Alternative Sugar (31, 34) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Kivela Co-Brewer: Lauren Thoen | Blood Orange Sour | 34B: Mixed-Style Beer | Cal Poly Brew Crew |
2nd | Robert Baker Co-Brewer: Karissa Curatolo | You Feeling Shandy Baby | 34C: Experimental Beer | Inland Empire Brewers |
3rd | Mike Rascon | Mo586 Lager | 34B: Mixed-Style Beer | Long Beach Homebrewers |
Table 26: Standard Cider (C1) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Curtis Ritter | Top Tree | C1C: French Cider | Orange County Mash Ups |
2nd | Kevin Wojdak | Hank's Place Cider 2022 | C1A: New World Cider | Urban Knaves of Grain |
3rd | Mandy Porter | Leave Em High and Dry | C1A: New World Cider | Inland Empire Brewers |
Table 27: Specialty Cider (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alan Turken | Sweet & Cold | C2D: Ice Cider | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Matt Richard | New England Cider | C2A: New England Cider | Big Grainy Triumphant Bastards |
3rd | Lou Gamache | Mon Cherry | C2B: Cider with Other Fruit | Inland Empire Brewers |
Table 28: Mead (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | Snoopy Blood | M2C: Berry Mead | Inland Empire Brewers |
2nd | Robert Baker Co-Brewer: Karissa Curatolo | I Work Hard For My Honey | M1B: Semi-Sweet Mead | Inland Empire Brewers |
3rd | George Kolcun | Cyzer | M2A: Cyser | Marin Society of Homebrewers (MaSH) |