Southern California Regional Homebrew Championship
Thanks to all who participated in the Southern California Regional Homebrew Championship.
There were 205 entries judged and 81 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | William Vigil | Johnny Chimpo 3.0 | 10A: Weissbier | Ace Brewing Society |
| 2nd | Doug Walker | Vienna Knights | 7A: Vienna Lager | Inland Empire Brewers |
| 3rd | Jeff Zwetsch Co-Brewer: Don Frakes | Hazy Goin' Crazy | 21C: Hazy IPA | Ace Brewing Society |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Daniel Emmerling Co-Brewer: Davis Kigin | Wild Cider | C2F: Specialty Cider/Perry | |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
| 1st | Alexandria Horn | Grapes of Wrath | M2B: Pyment | QUAFF |
Winning Entries
Table 1: Category 1 Standard American Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil | Not Your Momma's Cream | 1C: Cream Ale | Ace Brewing Society |
| 2nd | Mike Neice MHP | Strange Brew | 1C: Cream Ale | Ace Brewing Society |
| 3rd | Ryan Jiles MHP Co-Brewer: Mario Tosta | Gf American Lager | 1B: American Lager | Ace Brewing Society |
| HM | Mario Tosta MHP Co-Brewer: Ryan Jiles | Gentleman Farmer Light American Lager | 1A: American Light Lager | Ace Brewing Society |
Table 2: Category 2 International Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Jiles MHP Co-Brewer: Mario Tosta | Gf Amber Lager | 2B: International Amber Lager | Ace Brewing Society |
| 2nd | Cary Chitwood Co-Brewer: Luis Jauregui | Sakura | 2A: International Pale Lager | Inland Empire Brewers |
| 3rd | Jeff Case MHP | Coro-Yeah! V2 | 2A: International Pale Lager | QUAFF |
Table 3: Category 3A Czech Pale Lager and 3B Czech Premium Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thomas Taylor Shastid MHP | Czech Yes Or No | 3B: Czech Premium Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Jason Dunn MHP | The Decoction Concoction | 3B: Czech Premium Pale Lager | Inland Empire Brewers |
| 3rd | Doug Walker MHP | Knight Takes Queen- Czech Mate | 3B: Czech Premium Pale Lager | Inland Empire Brewers |
| HM | Scott Rigg | Party Pils | 3A: Czech Pale Lager | Inland Empire Brewers |
Table 4: Category 3C Czech Amber Lager and Category 7 Amber Bitter European Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Doug Walker MHP | Vienna Knights | 7A: Vienna Lager | Inland Empire Brewers |
| 2nd | Thomas Taylor Shastid MHP | Althea Told Me | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Steven Severn MHP | Dark Amber | 3C: Czech Amber Lager | Orange County Mash Ups |
Table 5: Category 4 Pale Malty European Lager and Category 5 Pale Bitter European Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Severn MHP | Stange | 5B: Kölsch | Orange County Mash Ups |
| 2nd | Matt Young MHP | Shikaka! | 5D: German Pils | Ace Brewing Society |
| 3rd | Mike Chalukian MHP | Helles of A Day | 4A: Munich Helles | Inland Empire Brewers |
Table 6: Category 3D Czech Dark Lager and Category 8 Dark European Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Chalukian MHP | Good Knight | 8B: Schwarzbier | Inland Empire Brewers |
| 2nd | Ben Sookying MHP | Kru Thai | 8B: Schwarzbier | Crown of the Valley Brewing Society |
| 3rd | Matt Castellino Co-Brewer: Todd Slater Courtney Castellino | Schwarzbier | 8B: Schwarzbier | Thousand Oaked Homebrewers |
Table 7: Category 6 Amber Malty European Lager and Category 27A1 Kellerbier (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Severn MHP | Uncle's Drunkel Box | 6C: Dunkels Bock | Orange County Mash Ups |
| 2nd | Thomas Taylor Shastid MHP | Marching Marzen | 6A: Märzen | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Matt Castellino Co-Brewer: Todd Slater Courtney Castellino | Marzen | 6A: Märzen | Thousand Oaked Homebrewers |
Table 8: Category 9 Strong European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Todd Slater MHP Co-Brewer: Matt Castellino | 2023 Nhc Doppelbock. | 9A: Doppelbock | Thousand Oaked Homebrewers |
| 2nd | Jason Dunn MHP | The Five Year Plan | 9C: Baltic Porter | Inland Empire Brewers |
| 3rd | Doug Walker MHP | Uncle Doppel | 9A: Doppelbock | Inland Empire Brewers |
Table 9: Category 10 German Wheat Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil | Johnny Chimpo 3.0 | 10A: Weissbier | Ace Brewing Society |
| 2nd | Jon Perkins | 576 Hefeweizen | 10A: Weissbier | |
| 3rd | Doug Walker MHP | Darth Maltious | 10C: Weizenbock | Inland Empire Brewers |
Table 10: Category 11 British Bitter, Category 12C English IPA, and Category LSX5 New Zealand Pilsner (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe St. John MHP | Mama's Special | 11C: Strong Bitter | Yeastside Brewers |
| 2nd | Thomas Taylor Shastid MHP | Puia Pils | LSX5: New Zealand Pilsner | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Mike Neice MHP | Good Ol Pops | 11A: Ordinary Bitter | Ace Brewing Society |
Table 11: Category 13 Brown British Beer and Category 27A4 London Brown Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Doug Walker MHP | Northern Wanker | 13B: British Brown Ale | Inland Empire Brewers |
| 2nd | Andrew Leavitt Co-Brewer: Thomas | The Not Strong | 13A: Dark Mild | Yeastside Brewers |
| 3rd | Jason Dunn MHP | Nuttier Than A Fruitcake | 13B: British Brown Ale | Inland Empire Brewers |
Table 12: Category 14 Scottish Ale and Category 15 Irish Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Perkins | 578 Irish Red Ale | 15A: Irish Red Ale | |
| 2nd | Jeff Case MHP | Schubert's 60 Schilling | 14A: Scottish Light | QUAFF |
| 3rd | Jason Dunn MHP | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |
Table 13: Category 16 Dark British Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Mandel | Oh - My Oatmeal Stout | 16B: Oatmeal Stout | Inland Empire Brewers |
| 2nd | William Vigil | Jenn's Big Banana Stout | 16B: Oatmeal Stout | Ace Brewing Society |
| 3rd | John Aston MHP Co-Brewer: Allison Aston | Holy Cow!! | 16A: Sweet Stout | Inland Empire Brewers |
Table 14: Category 17 Strong British Ale and Category 22 Strong American Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Neice MHP | 22nd Sea | 22C: American Barleywine | Ace Brewing Society |
| 2nd | Todd Peterson | 'quit Yur Whinin' | 22D: Wheatwine | Crown of the Valley Brewing Society |
| 3rd | Jason Dunn MHP | Wee Beastie | 17C: Wee Heavy | Inland Empire Brewers |
| HM | Beau Floch Co-Brewer: Jason Bonnell | Wee Overweight | 17C: Wee Heavy | Inland Empire Brewers |
Table 15: Category 18 American Pale Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Young MHP | White Devil | 18B: American Pale Ale | Ace Brewing Society |
| 2nd | Gary Smet MHP | Ziggy | 18B: American Pale Ale | ACE Brewing Society |
| 3rd | Jon Perkins | 581 Blonde Ale | 18A: Blonde Ale | |
Table 16: Category 19 Amber and Brown American Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Todd Slater MHP Co-Brewer: Matt Castellino | Conejo Commom | 19B: California Common | Thousand Oaked Homebrewers |
| 2nd | Victor Ortiz Co-Brewer: Paul Freudenberg German Figueroa JamarBelcher | Kodian IV | 19A: American Amber Ale | Ventura Independent Beer Enthusiasts (VIBE) |
| 3rd | Bill Mandel | Uptown Rc Brown | 19C: American Brown Ale | Inland Empire Brewers |
Table 17: Category 20 American Porter and Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jamie Crawford MHP | Taking On Water | 20B: American Stout | Maltose Falcons |
| 2nd | Jeff Zwetsch Co-Brewer: Don Frakes | Stout and About | 20C: Imperial Stout | Ace Brewing Society |
| 3rd | Neil Breckow | Poly Porter | 20A: American Porter | |
| HM | Doug Walker MHP | 48t- Eternal Foundation | 20C: Imperial Stout | Inland Empire Brewers |
Table 18: Category 21A American IPA and 21B Speciality IPA (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Ritter MHP | Un·right·eous | 21A: American IPA | Ace Brewing Society |
| 2nd | John Aston MHP | Texas Rye | 21A: American IPA | Inland Empire Brewers |
| 3rd | Chris Sotelo | General Nectaron | 21A: American IPA | Long Beach Homebrewers |
| HM | Beau Floch Co-Brewer: Jason Bonnell | Westennial | 21A: American IPA | Inland Empire Brewers |
Table 19: Category 21C Hazy IPA, Category 21B2 Black IPA, Category 21B4 Red IPA, and Category 21B5 Rye IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Zwetsch Co-Brewer: Don Frakes | Hazy Goin' Crazy | 21C: Hazy IPA | Ace Brewing Society |
Table 20: Category 23 European Sour Ale, Category 28 American Wild Ale, and Category 29 Fruit beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kyle Hufford | Apriquette | 28B: Mixed Fermentation Sour Beer | Santa Barbara Brewing Society |
| 2nd | Kyle Hufford | Gin Creek | 23F: Fruit Lambic | Santa Barbara Brewing Society |
| 3rd | Mike Chalukian MHP | Rosemary Is Dead | 29B: Fruit and Spice Beer | Inland Empire Brewers |
| HM | Kyle Hufford | Green Grass | 28A: Brett Beer | Santa Barbara Brewing Society |
Table 21: Category 24 Belgian ale, Category 25 Strong Belgian ale, and 26A Belgian Single (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Neice MHP | Down By the Seaside | 25A: Belgian Blond Ale | Ace Brewing Society |
| 2nd | Doug Walker MHP | Frank N' Brü | 24C: Bière de Garde | Inland Empire Brewers |
| 3rd | Peter Johann | Farmhouse Monk | 25B: Saison | Long Beach Homebrewers |
Table 22: Category 26B Belgian Dubbel, Category 26C Belgian Tripel, and Category 26D Belgian Dark Strong Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Peter Johann | Santa | 26D: Belgian Dark Strong Ale | Long Beach Homebrewers |
| 2nd | Jason Dunn MHP | Quadraforce | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
| 3rd | Curtis Ritter MHP | Double Dubbel | 26B: Belgian Dubbel | Ace Brewing Society |
Table 23: Category 27A5 Piwo Grodziskie, Category 32 Smoked Beer, and Category 33 Wood Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Severn MHP | Polish Champagne | 27A5: Piwo Grodziskie | Orange County Mash Ups |
| 2nd | Daniel Emmerling MHP | Jd Strong Ale | 33B: Specialty Wood-Aged Beer | |
| 3rd | Tom Fontes Co-Brewer: Mike Rascon | Rose Park the Gronk Piwo Grodziskie | 27A5: Piwo Grodziskie | Long Beach Homebrewers |
| HM | Mike Chalukian MHP | Night In the Woods | 33A: Wood-Aged Beer | Inland Empire Brewers |
Table 24: Category 30 Spiced Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Dunn MHP | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
| 2nd | Christopher Mazurk MHP | Goose Egg | 30A: Spice, Herb, or Vegetable Beer | Orange County Mash Ups |
| 3rd | Todd Peterson | Zippy Stocking Fill | 30A: Spice, Herb, or Vegetable Beer | Crown of the Valley Brewing Society |
| HM | Jason Phelps | Coconut Grenade | 30A: Spice, Herb, or Vegetable Beer | Society of Barley Alchemists |
Table 25: Category 34 Specialty Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Young MHP | Allrighty, Then! | 34B: Mixed-Style Beer | Ace Brewing Society |
| 2nd | John Aston MHP | Did I do That? | 34B: Mixed-Style Beer | Inland Empire Brewers |
| 3rd | Richard Whitefoot MHP | The Price You Pay | 34C: Experimental Beer | Inland Empire Brewers |
Table 26: Category C1 Standard Cider and Perry (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Ritter MHP | Make Cider Great Again | C1A: New World Cider | Ace Brewing Society |
| 2nd | Doug Walker MHP | Happy N' Cide- New World | C1A: New World Cider | Inland Empire Brewers |
| 3rd | Matt Young MHP | I Have Exorcised the Demons | C1E: Traditional Perry | Ace Brewing Society |
| HM | John Aston MHP | Peary Riposte | C1D: New World Perry | Inland Empire Brewers |
Table 27: Category C2 Specialty Cider and Perry (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Emmerling MHP Co-Brewer: Davis Kigin | Wild Cider | C2F: Specialty Cider/Perry | |
| 2nd | Mandy Porter MHP | Care Bear Stare | C2F: Specialty Cider/Perry | Inland Empire Brewers |
| 3rd | David Gulotta MHP | Sugar Magnolia | C2B: Cider with Other Fruit | Ace Brewing Society |
| HM | Mandy Porter MHP | Pool Days | C2B: Cider with Other Fruit | Inland Empire Brewers |
Table 28: Mead (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alexandria Horn MHP | Grapes of Wrath | M2B: Pyment | QUAFF |
| 2nd | Alexandria Horn MHP | Orcs Blood | M2E: Melomel | QUAFF |
| 3rd | Jeremy Brown | Home Sweet Home | M1C: Sweet Mead | Inland Empire Brewers |
| HM | Cynthia M Junken | Drink Up | M1B: Semi-Sweet Mead | Inland Empire Brewers |