Southern California Regional Homebrew Championship
Thanks to all who participated in the Southern California Regional Homebrew Championship.
There were 209 entries judged and 73 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Masahiro Kitano | Potato Heady Topper | 21B7: New England IPA | SoCal Cerveceros (SCC) |
| 2nd | Jason Dunn | Aprocats | 28C: Wild Specialty Beer | Inland Empire Brewers |
| 3rd | Matt Richard | Rye Barley Wine | 31A: Alternative Grain Beer | |
Best of Show - Mead
| Place | Brewer | Entry Name | Style | Club |
| 1st | Matthew Williamson | Surtr's Mead | M1C: Sweet Mead | Bakersfield Organization Of Brewers |
Best of Show - Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mandy Porter | Poppin' Cider | C2B: Cider with Other Fruit | Inland Empire Brewers |
Winning Entries
Category 1: Standard American Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Castellino Co-Brewer: Courtney Castellino | Incognito | 1A: American Light Lager | Thousand Oaked Homebrewers |
| 2nd | Matt Castellino Co-Brewer: Courtney Castellino | Poser | 1C: Cream Ale | Thousand Oaked Homebrewers |
| 3rd | Matt Castellino Co-Brewer: Courtney Castellino | I Like Lagers! | 1B: American Lager | Thousand Oaked Homebrewers |
Category 2 & 3: International & Czech Lagers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Brown | Darkness Imprisoning Me | 2C: International Dark Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Alexander Lehman | Atl Int Amber | 2B: International Amber Lager | |
| 3rd | Alexander Lehman | Atl Int Pale | 2A: International Pale Lager | |
| HM | Jonathan Hernandez | Boogies Pils | 3A: Czech Pale Lager | Bakerfield FOAM |
Category 4: Pale Malty European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Lou Gamache | Munich Helles | 4A: Munich Helles | Inland Empire Brewers |
| 2nd | Alexander Lehman | Atl Maibock | 4C: Helles Bock | |
| 3rd | Ben Sookying | Hellaz Happy | 4A: Munich Helles | Crown of the Valley Brewing Society |
Category 5: Pale Bitter European Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Sotelo | German Pils Project | 5D: German Pils | Long Beach Homebrewers |
| 2nd | Matt Castellino Co-Brewer: Courtney Castellino | Shenandoah Kolsch V. 2 | 5B: Kolsch | Thousand Oaked Homebrewers |
| 3rd | Brad Burnett | Aberdeen Kolsch | 5B: Kolsch | |
| HM | Jason Dunn | Just A Pils | 5D: German Pils | Inland Empire Brewers |
Category 6: Amber Malty European Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alexander Lehman | Atl Dunkle Bock | 6C: Dunkels Bock | |
| 2nd | Ben Sookying | Happy Marzen | 6A: Marzen | Crown of the Valley Brewing Society |
| 3rd | Jeff Case Co-Brewer: Tad Garabedian | Auf Wiedersehen Lederhosen | 6A: Marzen | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 7: Amber Bitter European Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Lou Gamache | Vienna By Any Other Name | 7A: Vienna Lager | Inland Empire Brewers |
| 2nd | Todd Slater | All the Way | 7B: Altbier | Thousand Oaked Homebrewers |
| 3rd | Alex Alonzo Co-Brewer: Eddie Casillas | Eye Spy | 7B: Altbier | SoCal Cerveceros (SCC) |
Category 8: Dark European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Jorgensen | Jim’s Schwartzbier | 8B: Schwarzbier | Inland Empire Brewers |
| 2nd | Jason Dunn | My Schwarz Is Bigger Than Yours | 8B: Schwarzbier | Inland Empire Brewers |
| 3rd | Matt Castellino Co-Brewer: Courtney Castellino | Average Bear | 8A: Munich Dunkel | Thousand Oaked Homebrewers |
Category 9: Strong European Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Dunn | Pitfall Porter | 9C: Baltic Porter | Inland Empire Brewers |
| 2nd | Lou Gamache | Doppelbock | 9A: Doppelbock | Inland Empire Brewers |
| 3rd | Alexander Lehman | Atl Dopplebock | 9A: Doppelbock | |
Category 10 & 27: German Wheat Beer & Roggenbier (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Brown | Where's Fluffy | 10A: Weissbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Todd Peterson | Goin' Roggen' | 27A4: Roggenbier | Crown of the Valley Brewing Society |
Category 11: British Bitter (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonathan Hernandez | Ollies #5 | 11B: Best Bitter | Bakerfield FOAM |
| 2nd | Ben Sookying | Big Ben Strong | 11C: Strong Bitter | Crown of the Valley Brewing Society |
Category 12: Pale Commonwealth Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Justin Lee | Normal Red Eye.P.A. | 12C: English IPA | |
| 2nd | Cary Chitwood Co-Brewer: Luis Jauergui Steve Chitwood | Its Shite | 12A: British Golden Ale | Inland Empire Brewers |
| 3rd | Alexander Lehman | Atl Brit IPA | 12C: English IPA | |
Category 13: Brown British Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonathan Hernandez | Crumpets | 13A: Dark Mild | Bakerfield FOAM |
| 2nd | Brad Burnett | Bannockburn Brown Ale | 13B: English Brown Ale | |
| 3rd | Cary Chitwood Co-Brewer: Steve Chitwood & Luis Jauergui | Just A Name | 13A: Dark Mild | Inland Empire Brewers |
Category 14 & 15: Scottish and Irish Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Richard | Irish Red | 15A: Irish Red Ale | |
| 2nd | Alexander Lehman | Atl Irish Stout | 15C: Irish Extra Stout | |
| 3rd | Alexander Lehman | Atl Scot Exp | 14C: Scottish Export | |
Category 17: Strong British Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Jorgensen | The Wee Heavy | 17C: Wee Heavy | Inland Empire Brewers |
| 2nd | Jason Dunn | A Bunch Of Fives | 17D: English Barleywine | Inland Empire Brewers |
| 3rd | Lister Hargreaves | Highland Coo | 17C: Wee Heavy | Inland Empire Brewers |
Category 18: Pale American Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Neice | Mike's Pale Ale | 18B: American Pale Ale | Phantom Homebrew |
| 2nd | Brandon Kessler | Pursuit of Happiness | 18B: American Pale Ale | C.H.A.O.S. Brew Club |
| 3rd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Quartermaster Jerry Pale Ale | 18A: Blonde Ale | |
Category 19: American Amber & Brown Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Mesmer | Paul's American Amber Ale 0621 | 19A: American Amber Ale | Long Beach Homebrewers |
| 2nd | Todd Slater | Across A New Frontier | 19A: American Amber Ale | Thousand Oaked Homebrewers |
| 3rd | Jeff Richard | American Amber | 19A: American Amber Ale | |
Category 20: American Porter and Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Richard | Imperial Stout | 20C: Imperial Stout | |
| 2nd | Cary Chitwood Co-Brewer: Steve Chitwood | Imperial Darkness | 20C: Imperial Stout | Inland Empire Brewers |
| 3rd | Darin Burks | Black Dog | 20A: American Porter | |
Category 21: IPA (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Masahiro Kitano | Potato Heady Topper | 21B7: New England IPA | SoCal Cerveceros (SCC) |
| 2nd | Brandon Kessler | It's About Time | 21B7: New England IPA | C.H.A.O.S. Brew Club |
| 3rd | Bill Mullins | Rusty Red | 21B4: Red IPA | |
| HM | Agustin Martinez | El Tuerto IPA | 21A: American IPA | |
Category 22: Strong American Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alexander Lehman | Atl Am Strong | 22B: American Strong Ale | |
| 2nd | Alfredo Rocha | MacHo Prieto | 22B: American Strong Ale | SoCal Cerveceros (SCC) |
| 3rd | Jeff Case | Hop Face IPA | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 23, 27 & X4: European Sour, Gose & Catharina Sour (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonathan Hernandez | Salty | 27A1: Gose | Bakerfield FOAM |
| 2nd | Lister Hargreaves | Only A Few Things | 23B: Flanders Red Ale | Inland Empire Brewers |
| 3rd | Matt Richard | Berliner Weisse | 23A: Berliner Weisse | |
Category 24: Belgian Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Case | One Day In Bruges | 24B: Belgian Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Jim Jorgensen | Jim’s Bpa | 24B: Belgian Pale Ale | Inland Empire Brewers |
| 3rd | Alfredo Rocha | Botas Blancas White Ale | 24A: Witbier | SoCal Cerveceros (SCC) |
Category 25: Strong Belgian Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Richard | Belgian Golden Strong | 25C: Belgian Golden Strong Ale | |
| 2nd | Daniel Sepulveda Co-Brewer: Thomas Martois | Surreal Real Soon | 25B: Saison | Abyssinia |
| 3rd | Mark Passarella | What's Your Base? | 25B: Saison | |
| HM | Jason Dunn | Saison | 25B: Saison | Inland Empire Brewers |
Category 26: Trappist Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Richard | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | |
| 2nd | Paul Brown | Expectation | 26B: Belgian Dubbel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Brent Brubaker | Date Quad | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
| HM | Jordan Reed | Inner Monk | 26C: Belgian Tripel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Category 28: American Wild Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Dunn | Aprocats | 28C: Wild Specialty Beer | Inland Empire Brewers |
| 2nd | Lou Gamache | California Sunshine Margarita | 28C: Wild Specialty Beer | Inland Empire Brewers |
| 3rd | Jeremy Stacy | Pandemic Porter | 28B: Mixed Fermentation Sour Beer | Thousand Oaked Homebrewers |
Category 29: Fruit Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jordan Reed | Razzmatazz | PRX4: Catharina Sour | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Lou Gamache | Call Me A Cab | 29A: Fruit Beer | Inland Empire Brewers |
| 3rd | Masahiro Kitano | Blackberry Beautiful | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
| HM | Jordan Reed | The Peach | 29A: Fruit Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Category 30: Spiced Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jordan Reed | Hoho Xoco | 30A: Spice, Herb, or Vegetable Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Eric Dang | Sua Da | 30A: Spice, Herb, or Vegetable Beer | OC Mashups |
| 3rd | Cary Chitwood Co-Brewer: Steve Chitwood & Luis Jauergui | Coffee Power | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
Category 32 & 27: Smoked Beer & Piwo Grodziskie (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Brown | Jump In the Fire | 32A: Classic Style Smoked Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Matt Richard | Beechwood Smoked Saison | 32A: Classic Style Smoked Beer | |
| 3rd | Cary Chitwood | Smokin | 27A2: Piwo Grodziskie | Inland Empire Brewers |
Category 33: Wood Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brent Brubaker | Stoaked Kolsch | 33A: Wood-Aged Beer | Inland Empire Brewers |
| 2nd | Mike Neice | Beetlejuice | 33A: Wood-Aged Beer | Phantom Homebrew |
| 3rd | Michael Chalukian | Baltic Dreams | 33B: Specialty Wood-Aged Beer | Inland Empire Brewers |
Category 34: Specialty Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Richard | Ice Distilled Porter Aged In Merlot Wood 18-20% Abv | 34B: Mixed-Style Beer | |
| 2nd | Jeremy Stacy | Pandemic Porter | 34A: Clone Beer | Thousand Oaked Homebrewers |
| 3rd | Daniel Sepulveda Co-Brewer: Thomas Martois | Monty's Chair | 34C: Experimental Beer | Abyssinia |
Cider: (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mandy Porter | Poppin' Cider | C2B: Cider with Other Fruit | Inland Empire Brewers |
| 2nd | Matthew Williamson | Stockton Gala Days | C1A: New World Cider | Bakersfield Organization Of Brewers |
| 3rd | Matthew Williamson | Raistlin's Cider | C2E: Cider with Herbs/Spices | Bakersfield Organization Of Brewers |
Mead - Traditional (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Williamson | Surtr's Mead | M1C: Sweet Mead | Bakersfield Organization Of Brewers |
| 2nd | Jim Jorgensen | Jim’s Sack of Mead | M1C: Sweet Mead | Inland Empire Brewers |
| 3rd | Jim Jorgensen | Jim’s Other Mead | M1B: Semi-Sweet Mead | Inland Empire Brewers |
Category 16: Dark British Beer (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alexander Lehman | Atl Oatmeal Stout | 16B: Oatmeal Stout | |
Category (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Richard | Rye Barley Wine | 31A: Alternative Grain Beer | |
| 2nd | Jeff Richard | Rye Aa | 31A: Alternative Grain Beer | |
| 3rd | Alexander Lehman | Atl Maple Stout | 31B: Alternative Sugar Beer | |
Mead - Fruited, Spiced (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Williamson | Cernnunos | M2B: Pyment | Bakersfield Organization Of Brewers |
| 2nd | Matthew Williamson | Freya's Mead | M2E: Melomel | Bakersfield Organization Of Brewers |
| 3rd | Neil Ian Horowitz | August Clover Hibiscus | M3B: Spice, Herb, or Vegetable Mead | Long Beach Homebrewers |